Competitions & Matches for 2010
| DATE | COMPETITION / MATCH | COURSE / TEE-OFF TIME |
| 2000 / 2010 | WINTER LEAGUE RESULTS | PAR 3 & MAIN 18 |
| 7th MARCH | MEDAL | PAR 3 / GREN GREEN / MAIN 18 |
| 28th MARCH | STEVE SPINDLEY (& DAUGHTER) TROPHY | PAR 3 - 11.00AM |
| 4th APRIL | MEDAL | PAR 3 / GREN GREEN / MAIN 18 |
| 11th APRIL | WOODHILL CATERING SHIELD | PAR 3 - 12.30PM |
| 18th APRIL (Sunday) | IMPS V MIDDLEFIELD TEACHERS (18 HOLES) IMPS WON | PAR 3 - 11.30 AM |
| 2nd MAY | MEDAL | PAR 3 / GREN GREEN / MAIN 18 |
| 23rd MAY | CANDLIN CUP (ADULT / CHILD) | MAIN 18 - 11.30 AM |
| GREN GREEN - 12.30 PM | ||
| 6th JUNE | MEDAL | PAR 3 / GREN GREEN / MAIN 18 |
| 13th JUNE | THE SPRING OPEN | GREN GREEN - 12.30 PM |
| 26th JUNE | THE MORLEY CUP (ADULT/CHILD) 2 DAY EVENT DAY 1 | GREN GREEN 18 HOLES - 10.30AM |
| 27th JUNE | THE MORLEY CUP (ADULT/CHILD) DAY 2 | MAIN 18 18 HOLES - 11.30AM |
| 11th JULY | IMPS V PARENTS | PAR 3 - 12.30PM |
| 25th JULY | MEDAL | PAR 3 / GREN GREEN / MAIN 18 |
| 8th AUGUST | MEDAL | PAR 3 / GREN GREEN / MAIN 18 |
| 14th AUGUST (SATURDAY) | CAPTAINS DAY (PLEASE NOTE DAY AND START TIME) | PAR 3 - 4,00PM |
| 22nd AUGUST | 3 CLUBS & A PUTTER | PAR 3 - 12.30PM |
| 5th SEPTEMBER | IMPS v. LADIES MATCH (LADIES WON) | PAR 3 - 12.30PM |
| 12th SEPTEMBER | WOODEN SPOON | PAR 3 - 12.30 PM |
| 26th SEPTEMBER | MEDAL | PAR 3 / GREN GREEN / MAIN 18 |
| 10th OCTOBER | MEDAL | PAR 3 / GREN GREEN / MAIN 18 |
| 17th OCTOBER | THE GREN GREEN 9 HOLER | GREN GREEN - 12.30 PM |
| 7th NOVEMBER | MEDAL | PAR 3 / GREN GREEN / MAIN 18 |
| 14th NOVEMBER | MILLFIELD CHALLENGE CUP | PAR 3 - 11.30AM |
| 21th NOVEMBER | MEDAL WINNERS SHIELD | PAR 3 - 11.00AM |
PLEASE PLAY ONLY 9 HOLES ON EITHER THE PAR 3 AND MAIN 18 COURSES AND 18 HOLES ON THE GREN GREEN COURSE.
IMPORTANT NOTICE:
PLEASE NOTE IN ALL MEDALS, COMPETITIONS AND MATCHES YOU MUST BE ACCOMPANIED BY A PARENT.
PLEASE NOTE THAT DATES OF OTHER MATCHES WILL BE ADDED AS WE GET THEM.